While doing trading brokerage plans play an very prominent role for the trader.Sapphire is a plan which will minimize your brokerage to 15/trade where you dont have to pay high brokerage.
Tradestreet Ruby is a plan where trader can maximize their trade without paying extra brokerage on per trade .Here you can pay one time and trade for one year without paying extra brokerage.
While doing trading brokerage plans play an very prominent role for the trader.Sapphire is a plan which will minimize your brokerage to 15/trade where you dont have to pay high brokerage.
Brokerage Charges | ZERO |
---|---|
STT/CTT | 0.1% on both Buy and Sell |
Transaction/Turnover Charges | NSE: 0.00325% BSE: ₹ 1.50 each on buy trade & sell trade |
GST | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 15 Rs/Crore |
Stamp Charges | Click here to view stamp charges for different states |
Brokerage Charges | Rs. 20/ executed order whichever is lower |
---|---|
STT/CTT | 0.025% on the sell side |
Transaction/Turnover Charges | NSE: 0.00325%BSE: ₹ 1.50 each on buy trade & sell trade |
GST | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 15 Rs/Crore |
Stamp Charges | Click here to view stamp charges for different states |
Brokerage Charges | Rs. 20/ executed order whichever is lower |
---|---|
STT/CTT | 0.01% on sell side |
Transaction/Turnover Charges | NSE: 0.0021% BSE: ₹ 1.50 each on buy trade & sell trade |
GST | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 15 Rs/Crore |
Stamp Charges | Click here to view stamp charges for different states |
Brokerage Charges | Flat Rs. 20 per executed order |
---|---|
STT/CTT | 0.05% on sell side (on premium) |
Transaction/Turnover Charges | NSE: 0.053% BSE: ₹ 1.50 each on buy trade & sell trade |
GST | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 15 Rs/Crore |
Stamp Charges | Click here to view stamp charges for different states |
ACCOUNT OPENING - DOCUMENTATION CHARGES | |
---|---|
Equity (Trading + Demat) | Rs. 400/- |
Commodity (Trading) | Rs. 200/- |
ANNUAL MAINTENANCE CHARGES (AMC) | |
Individual & HUF | NIL |
Corporate | Rs. 750/- |
DEMAT TRANSACTION CHARGES | |
Buy (Receive shares in your Demat Account) | NIL |
Sell (Send shares from your Demat Account) | Rs. 15 per scrip irrespective of quantity |
Demat (Per certificate) | Rs. 2/- (Min. Rs. 10/-) (Postage charges extra) |
Remat | Rs. 12 for every 100 securities (Min. Rs. 50/-) (CDSL or NSDL charges extra) |
PLEDGING | |
Pledge Request | Rs. 25/- per security |
Unpledge Request | Rs. 25/- per security |
Pledge Invocation | Rs. 25/- per security |
DELIVERY INSTRUCTION | |
First Delivery Instruction Booklet | Free |
Every Additional Booklet | Rs. 100/- (Postage charges extra) |
PERIODIC STATEMENT | |
By Email | Free |
Physical | Rs. 20 per contract (Postage charges extra) |
NON PERIODIC STATEMENT REQUESTS | |
By Email | Rs. 10 per request |
Physical | Rs. 20 per contract (Postage charge extra) |
OTHER CHARGES | |
Account Defreezing | Rs. 100/- |
Cheque Bounce Charges | Rs. 500/- per bounced cheque |
Rejection of Dematerialization Request Form | Rs. 25/- |
Client Details Modification | Rs. 25/- per request |
KRA Upload/Download | Rs. 50 per request |